Season ticket availability (list of available seats by section and row-range)

Submitted by What's Good Fo… on June 6th, 2020 at 8:21 AM

In the recent past, the ticket office only let season ticket holders add more tickets if they were picking up an orphaned seat (a single available ticket in a sea of unavailable ones). This year, though, the softening of demand led the ticket office to let people add any available seats (up to your maximum allotment of eight).

I went to the upgrade site and counted as accurately as I could how many seats were available in each section, broken down by range of rows. Having done that, I thought I'd post it here in case others were interested in that info.

(Personally, I want to improve my seats if I can, and I want to add a pair of seats--I currently have two tickets but a wife, three kids, and some friends I'd love to take to games).

There are 4,957 seats available. This doesn't count the student section, chair backs, suites, or seats that the university holds back for its own use, for single-game sales, the opposing teams allotment, etc.

Here is each section's total seats available. In parentheses, I break it down by group of rows. My count might be off be a little bit here or there.

Section total (Row A to Row 20; 21 to mid-50s; mid-50s to low 70s; low 70s to top)

Section 1: 20 (1; 2; 0; 17)
Section 2: 102 (5; 30; 28; 39)
Section 3: 156 (9; 49; 51; 47)
Section 4: 193 (23; 71; 51; 48)
Section 5: 206 (0; 59; 48; 99)
Section 6: 284 (45; 54; 61; 124)
Section 7: 87 (0; 40; 38; 9)
Section 8: 105 (0; 69; 32; 4)
Section 9: 167 (30; 89; 48; 0)
Section 10: 101 (0; 65; 28; 8)
Section 11: 92 (19; 51; 18; 4)
Section 12: 99 (6; 53; 31; 9)
Section 13: 89 (2; 50; 35; 2)
Section 14: 114 (0; 73; 37; 4)
Section 15: 188 (0; 43; 24; 121)
Section 16: 327 (0; 65; 69; 193)
Section 17: 175 (0; 52; 41; 82)
Section 18: 225 (56; 52; 25; 92)
Section 19: 159 (0; 58; 48; 53)
Section 20: 175 (10; 88; 34; 43)
Section 21: 119 (6; 51; 47; 15)
Section 22: 74 (1; 32; 32; 9)
Section 23: 31 (0; 10; 8; 13)
Section 24: 103 (8; 47; 43; 5)
Section 25: 10 (0; 6; 4; 0) [start student section]
Section 26: 0 (0; 0; 0; 0)
Section 27: 0 (0; 0; 0; 0)
Section 28: 0 (0; 0; 0; 0)
Section 29: 0 (0; 0; 0; 0)
Section 30: 0 (0; 0; 0; 0)
Section 31: 16 (0; 0; 16; 0)
Section 32: 8 (0; 0; 8; 0)
Section 33: 6 (0; 0; 6; 0) [end student section]
Section 34: 57 (14; 26; 12; 5)
Section 35: 167 (48; 58; 49; 12)
Section 36: 144 (0; 71; 51; 22)
Section 37: 134 (20; 68; 33; 13)
Section 38: 127 (0; 60; 47; 20)
Section 39: 107 (0; 42; 30; 35)
Section 40: 255 (52; 74; 51; 78)
Section 41: 220 (0; 81; 49; 90)
Section 42: 92 (12; 44; 20; 16)
Section 43: 128 (6; 40; 15; 67)
Section 44: 95 (8; 29; 26; 32)

TOTALS: 4,957 (381; 1,852; 1,294; 1,430)

crg

June 6th, 2020 at 8:54 AM ^

Ticket demand for the 2020 season seemed lower than normal even before the pandemic effects started to show.

freelion

June 6th, 2020 at 9:39 AM ^

That's amazing. I can't believe idiots wouldn't renew season tickets over virus fears. What has become of our great country? We cower in fear from the flu now?

Mgoblue1969

June 6th, 2020 at 2:07 PM ^

I was in the seating selection site yesterday but it's not coming up this afternoon. I've tried multiple browsers with no luck. Anyone else having issues or is it just me?

creeBlue2

June 6th, 2020 at 3:43 PM ^

Apologies for the dumb question here, but what browser you used to view the seating availability? I've tried chrome and IE and the stadium loads, but the left-hand side is just a black bar and it won't let me select a section to view seats. 

 

EDIT: I should read the whole thread first as it appears I'm not the only one facing this issue....It seems like the answer is try again later and clear cookies?