By The Numbers - Big 10 Player Ranks - Week 8

Submitted by The Mathlete on
All numbers are points per game vs an average team. They are adjusted for strength of opponent.  No 1AA games or stats are included.  For more detailed questions on how the numbers come about, click here.

And...we're back.  After a brief delay, the NCAA decided to place all of the game play by plays and so in abbreviated form, BtN returns.  Won't do a recap from the carnage on Saturday, but look for the team rankings tomorrow morning and a Illinois preview tomorrow afternoon.

Quarterbacks

Performance of the week: You don't want to know, but you already do. Daryll Clark's performance was worth a full 10 points on Saturday, good for 16th nationally.  Kirk Cousins comes a close second for a solid (but absolutely not spectacular) performance against a great Iowa pass D. On a national level it should be noted that the worst performance of the week went to Mr. Golden Child himself, Tim Tebow for going -13 with a pair of pick 6's.

Player - QB - Season
Player - QB - Season
Player Team G Value+ Value Rating Yards Rush Yards YPA COMP% TD INT
Daryll Clark Penn State 7 6.08 5.91 142.48 233.71 25.33 7.75 61.14% 2.00 0.86
Kirk Cousins Michigan State 6 5.63 5.71 133.41 216.33 17.60 7.59 60.82% 1.17 0.67
Mike Kafka Northwestern 7 3.96 6.58 126.74 267.29 46.57 6.68 65.00% 1.29 1.00
Tate Forcier Michigan 7 3.33 2.90 122.52 159.71 38.86 6.69 54.49% 1.29 0.71
Joey Elliott Purdue 8 2.77 2.05 127.90 249.00 36.75 6.99 60.00% 1.75 1.25
Terrelle Pryor Ohio State 8 2.65 3.47 132.60 171.25 72.63 7.61 55.56% 1.50 1.00
Scott Tolzien Wisconsin 6 2.17 0.29 126.70 210.50 21.60 7.30 61.27% 1.17 1.33
Ricky Stanzi Iowa 7 1.60 0.32 124.29 210.43 12.29 7.15 54.37% 1.57 1.14
Denard Robinson Michigan 5 1.33 1.32 37.11 17.40 43.80 5.12 41.18% 0.00 0.80
Ben Chappell Indiana 7 1.21 0.22 122.12 211.29 6.20 6.63 60.54% 1.00 0.71
Keith Nichol Michigan State 5 1.12 1.71 133.90 100.20 18.40 8.95 51.79% 0.60 0.60
Adam Weber Minnesota 8 0.91 -0.32 109.73 177.88 9.50 6.81 53.59% 0.75 1.38
Juice Williams Illinois 6 -1.69 -4.17 106.09 157.83 52.00 5.92 54.38% 0.67 0.83
Eddie Mcgee Illinois 4 -2.78 -2.66 50.58 22.75 12.00 3.64 36.00% 0.00 0.50


Daryll Clark holds onto the top spot with +6 (24th nationally).  Tate manages to moves up a spot to #4 despite a very listless performance against Penn State.

Running backs

Performance of the week: Brian has touched on this a number of times but we have to get Minor more carries.  Despite only 12 carries and 48 yards for Brandon Minor, the value he added on Saturday was more than any other Big 10 back.  9 of his 12 runs were positive value, he converted two 3rd downs and picked up a TD.  I guess its a down week because that performance (helped because it came against Penn St) is your performance of the week.

Player - RB - Season
Player - RB - Season
Player Team G Value+ Value Rush Yards TD YPC Rec Yards Rec TD
Carlos Brown Michigan 6 2.88 3.79 8.50 62.33 0.50 7.33 29.75 0.25
Brandon Minor Michigan 6 2.23 2.04 11.33 53.83 0.83 4.75 1.00 0.00
Evan Royster Penn State 7 2.16 3.02 17.29 89.86 0.57 5.20 23.00 0.17
Jaycen Taylor Purdue 5 1.84 2.48 6.20 36.60 0.80 5.90 38.00 1.00
John Clay Wisconsin 6 0.89 1.56 23.50 107.67 1.17 4.58 17.00 0.00
Larry Caper Michigan State 7 0.89 1.13 11.57 47.43 0.86 4.10 23.50 0.00
Adam Robinson Iowa 7 0.84 0.03 17.14 80.86 0.57 4.72 13.40 0.00
D Eskridge Minnesota 7 0.68 0.64 7.43 30.29 0.43 4.08 10.00 0.00
Ralph Bolden Purdue 8 0.59 1.36 18.88 89.13 0.63 4.72 23.38 0.13
Brandon Saine Ohio State 8 0.52 1.14 10.13 53.25 0.00 5.26 23.83 0.00
Duane Bennett Minnesota 8 0.39 0.08 8.50 35.00 0.63 4.12 8.40 0.00
Darius Willis Indiana 5 0.17 1.13 14.80 80.40 1.00 5.43 21.00 0.00
Daniel Dufrene Illinois 5 0.09 -0.31 7.60 30.00 0.20 3.95 13.67 0.00
Jordan Hall Ohio State 4 -0.24 0.26 8.75 35.25 0.25 4.03 5.00 0.00
Dan Herron Ohio State 5 -1.06 -0.22 13.00 44.60 1.00 3.43 17.00 0.00
D Mccray Indiana 5 -1.14 -0.39 8.80 45.60 0.20 5.18 10.00 0.00
Zach Brown Wisconsin 5 -1.30 -0.87 8.40 30.00 0.20 3.57 7.00 0.00
Arby Fields Northwestern 7 -1.47 -0.77 7.43 22.57 0.29 3.04 10.25 0.00
Brandon Wegher Iowa 7 -1.66 -1.95 12.43 45.86 0.43 3.69 15.00 0.00
Jacob Schmidt Northwestern 5 -1.79 -0.66 8.20 28.40 0.00 3.46 29.50 0.00
Glenn Winston Michigan State 5 -2.52 -2.06 10.80 36.00 0.40 3.33 6.00 0.00


Michigan dominates the RB rankings, with Brown and Minor taking the top 2 spots.  It should be noted that even though they platoon, the carries aren't that high. If these two can keep up their production and get another 10 carries a game between them, it would be worth nearly a FG a game.  You can take the plays away from the passing game even, they don't have to be incremental, because the passing offense has been a flat 0, no value added to date this year.

Wide Receivers/Tight Ends

Performance of the week: A new entry cracks the top spot this week.  Andrew Brewer from NW who went for 135 yards and a touchdown against Indiana was worth 12 points.

Player - WR - Season
Player - WR - Season
Player Team G Value+ Value All Rec Yards YPR TD
Keith Smith Purdue 8 7.93 6.32 7.38 96.38 13.07 0.50
Eric Decker Minnesota 8 6.66 4.47 6.25 94.75 15.16 0.63
Andrew Brewer Northwestern 5 6.16 4.17 5.00 74.80 14.96 0.80
Aaron Valentin Purdue 8 6.14 4.09 5.25 62.88 11.98 0.88
Blair White Michigan State 7 5.97 3.93 5.57 77.29 13.87 0.71
Devier Posey Ohio State 8 5.52 2.08 4.75 64.50 13.58 0.75
Derek Moye Penn State 7 5.19 2.10 4.29 65.86 15.37 0.43
Tandon Doss Indiana 7 5.18 3.21 6.29 81.57 12.98 0.29
Marvin Mcnutt Iowa 5 4.65 2.88 2.20 50.60 23.00 0.60
D J-Koulianos Iowa 6 4.61 2.14 3.50 58.50 16.71 0.17
Graham Zug Penn State 6 4.41 3.27 4.17 48.67 11.68 0.83
Tony Moeaki Iowa 4 3.87 1.32 2.75 42.00 15.27 0.75
D Belcher Indiana 6 3.80 0.99 4.67 54.00 11.57 0.17
Garrett Graham Wisconsin 6 3.78 2.36 4.50 53.33 11.85 0.50
B Cunningham Michigan State 7 3.77 2.11 4.29 49.14 11.47 0.29
Z Markshausen Northwestern 7 3.75 1.60 7.86 74.71 9.51 0.29
D Sanzenbacher Ohio State 7 3.71 2.88 2.71 55.43 20.42 0.57
Keshawn Martin Michigan State 4 3.49 1.21 1.75 43.00 24.57 0.50
Isaac Anderson Wisconsin 6 3.43 2.85 3.67 57.83 15.77 0.17
Arrelious Benn Illinois 6 2.85 1.54 4.17 47.83 11.48 0.00

With Eric Decker now out for the season, it appears like the top spot is Keith Smith's to lose.  Once again, no Michigan receivers manage to qualify.



















Comments

tybert

October 29th, 2009 at 11:28 PM ^

Of course, it includes the WMU game. The ND game was legit. He played well against a Top 20 team. Also, solid finish to the MSU game. Compare Tate with Terrell, not that far apart, and Pryor has about 12 games more of experience. Other than Odoms, our WRs blow. What a crappy group. Bring back Eric Campbell to coach them. The TEs started well (Koger), but he has stunk it up once the weather turned wet and cold. Just think if we had a decent line and even one other go-to receiver.

Tauro

October 30th, 2009 at 7:58 AM ^

Great illumination on the quality of the Michigan backs. It would be great to see Minor/Brown carry the load more - clearly, that could help Tate in the passing game more.