BtN - Big 10 Player Ranks

Submitted by The Mathlete on
All numbers are points per game better than average. For more detailed questions on how the numbers come about, click here.

Quarterbacks

This year has not been a banner year for QBs in the Big 10.  No QB ranks higher than #29 in the country in value added above average and as a whole, the Big 10 is tied with the Big East for worst overall QB play among BCS auto-qualifiers.

The problems were especially magnified this week when no full time quarterback graded out to a positive value.  Denard Robinson and Juice Williams both crossed into positive territory, but neither started for their teams last week.  The top performance for a starting QB in the Big 10 last week was Joey Elliott from Purdue with a -1 against Minnesota.  This was the best performance by a starting QB in the Big 10 last week.  Not good.

Player - QB - Season
Player - QB - Season
Player Team G Value+ Value Yards Rush Yards YPA TD% INT% COMP%
Kirk Cousins Michigan State 4 5.22 6.63 204.75 29.67 7.58 3.70% 3.70% 62.96%
Mike Kafka Northwestern 5 4.54 8.35 254.40 40.80 6.77 2.66% 2.13% 65.43%
Daryll Clark Penn State 5 4.25 4.71 223.80 29.75 7.36 5.92% 3.95% 60.53%
Tate Forcier Michigan 6 2.84 4.36 163.00 39.33 7.14 6.57% 2.92% 56.93%
Terrelle Pryor Ohio State 6 2.83 3.09 158.00 66.67 7.41 7.03% 4.69% 56.25%
Scott Tolzien Wisconsin 5 2.60 1.84 224.00 21.60 7.57 4.73% 3.38% 61.49%
Denard Robinson Michigan 4 2.07 2.51 21.75 51.00 5.80 0.00% 20.00% 46.67%
Joey Elliott Purdue 6 2.00 2.06 257.50 31.50 7.32 5.69% 4.27% 59.72%
Keith Nichol Michigan State 5 1.20 1.71 100.20 18.40 8.95 5.36% 5.36% 51.79%
Adam Weber Minnesota 6 0.88 1.83 203.83 8.00 7.28 3.57% 4.76% 55.36%
Ricky Stanzi Iowa 5 -0.09 -1.35 223.40 14.20 7.16 5.77% 5.13% 53.85%
Ben Chappell Indiana 5 -1.02 -3.03 196.60 0.00 6.22 2.53% 3.16% 60.76%
Juice Williams Illinois 4 -1.96 -6.25 153.00 50.25 5.83 1.90% 3.81% 53.33%
Eddie Mcgee Illinois 3 -3.97 -3.68 26.00 12.00 3.25 0.00% 8.33% 33.33%


Kirk Cousins takes over the top spot this week, despite not playing last week vs Illinois.

Forcier is in a virtual tie with Pryor for the #3 slot and Denard's +2 in limited action looks decent compared to what else is out there in the Big 10 this year.

Running Backs

Despite no backs in the conference going over 100 for the week, there was a clear cut winner in overall performance on the ground.  Larry Caper from MSU earns performance of the week.  His 16 carries for 95 yards plus another 44 on the ground was good for +9 on the day (+12 before adjusting for Illinois' weakness).  No other back was higher than +5 and Brandon Minor came in third for the week at +4.

Player - RB - Season
Player - RB - Season
Player Team G Value+ Value Rush Yards TD YPC Rec Yards Rec TD
Carlos Brown Michigan 5 3.09 4.50 8.80 67.20 0.60 7.64 29.75 0.25
Larry Caper Michigan State 5 2.23 2.88 10.60 48.20 1.00 4.55 44.00 0.00
Ralph Bolden Purdue 6 2.10 2.87 19.00 99.00 0.67 5.21 25.00 0.17
Evan Royster Penn State 5 2.00 3.24 15.60 78.40 0.80 5.03 22.75 0.25
Jaycen Taylor Purdue 4 1.43 2.07 6.25 28.00 0.75 4.48 38.00 1.00
Brandon Minor Michigan 5 1.40 1.79 11.20 55.00 0.80 4.91 1.00 0.00
Darius Willis Indiana 3 0.84 1.61 14.00 80.33 1.00 5.74 27.00 0.00
Adam Robinson Iowa 5 0.83 0.41 14.60 73.20 0.60 5.01 16.50 0.00
John Clay Wisconsin 5 0.75 2.37 24.00 114.20 1.40 4.76 11.00 0.00
D Eskridge Minnesota 6 0.72 0.78 8.17 34.83 0.50 4.27 10.00 0.00
Stephfon Green Penn State 5 0.71 1.32 7.40 38.00 0.40 5.14 18.50 0.00
Brandon Saine Ohio State 6 0.64 1.36 10.50 58.17 0.00 5.54 20.60 0.00
Duane Bennett Minnesota 6 0.22 0.44 10.17 44.00 0.83 4.33 5.67 0.00
Daniel Dufrene Illinois 3 0.18 -0.73 8.00 31.33 0.00 3.92 17.50 0.00
Jordan Hall Ohio State 3 -0.20 0.44 8.33 34.33 0.00 4.12

Dan Herron Ohio State 5 -0.87 -0.22 13.00 44.60 1.00 3.43 17.00 0.00
D Mccray Indiana 5 -0.94 -0.39 8.80 45.60 0.20 5.18 10.00 0.00
Zach Brown Wisconsin 5 -1.57 -0.87 8.40 30.00 0.20 3.57 7.00 0.00
Arby Fields Northwestern 5 -1.62 -0.78 9.00 28.60 0.40 3.18 11.67 0.00
Jacob Schmidt Northwestern 5 -1.83 -0.66 8.20 28.40 0.00 3.46 29.50 0.00
Brandon Wegher Iowa 5 -2.26 -2.21 14.00 58.00 0.60 4.14 12.00 0.00
Glenn Winston Michigan State 5 -2.71 -2.06 10.80 36.00 0.40 3.33 6.00 0.00

Carlos Brown, like Cousins, takes over the top spot in a week in which he didn't see action.  Ralph Bolden continues to plummet as his early season success looks more and more like an apparition.  Brandon Minor is also near the top, coming in at 6th.

Receivers/Tight Ends

Performance of the week: Tony Moeaki sprint through the Michigan secondary last week was good for a +9 rating and performance of the week honors.  Martavious Odoms had a nice showing for Michigan, putting up the 3rd best game from a receiver in the Big 10 last week, with a +7.

Player - WR - Season
Player - WR - Season
Player Team G Value+ Value All Rec Yards YPR TD Gap
Eric Decker Minnesota 6 8.02 5.30 7.67 114.83 14.98 0.83 66.06%
Keith Smith Purdue 6 7.73 6.10 7.00 97.50 13.93 0.67 78.90%
Aaron Valentin Purdue 6 6.15 3.81 4.83 59.33 12.28 0.83 61.93%
Tandon Doss Indiana 5 4.89 3.20 6.20 80.20 12.94 0.20 65.31%
Marvin Mcnutt Iowa 4 4.82 2.76 2.25 57.50 25.56 0.50 57.38%
Keshawn Martin Michigan State 3 4.51 1.99 2.00 54.00 27.00 0.67 44.08%
Derek Moye Penn State 5 4.39 1.68 3.60 57.60 16.00 0.40 38.25%
Blair White Michigan State 5 4.31 2.46 4.80 57.40 11.96 0.40 57.13%
B Cunningham Michigan State 5 4.30 2.69 4.40 52.40 11.91 0.40 62.53%
Garrett Graham Wisconsin 5 4.26 2.51 5.00 58.40 11.68 0.60 58.76%
Chaz Powell Penn State 4 4.26 3.36 3.75 53.25 14.20 0.50 78.92%
Devier Posey Ohio State 6 4.25 1.65 3.50 44.67 12.76 0.50 38.75%
Mark Dell Michigan State 4 4.23 1.48 3.50 58.50 16.71 0.25 35.08%
Isaac Anderson Wisconsin 5 3.98 3.31 3.60 61.60 17.11 0.20 83.04%
Trey Stross Iowa 4 3.98 2.25 3.50 51.75 14.79 0.25 56.66%
D Sanzenbacher Ohio State 6 3.97 3.27 2.67 54.33 20.38 0.67 82.30%
Nick Toon Wisconsin 5 3.67 1.39 4.00 50.40 12.60 0.40 37.81%
Andrew Brewer Northwestern 3 3.59 2.32 3.00 45.00 15.00 0.67 64.69%
Drake Dunsmore Northwestern 5 3.20 1.75 4.80 51.00 10.63 0.20 54.64%
D Belcher Indiana 4 2.92 0.82 4.25 43.25 10.18 0.00 27.93%
Graham Zug Penn State 4 2.83 2.05 3.75 45.25 12.07 0.50 72.44%
Z Markshausen Northwestern 5 2.76 0.87 6.20 63.60 10.26 0.00 31.61%

At +8 ppg, Eric Decker of Minnesota holds onto his top spot this week, despite a woeful Minnesota passing game last week.  Keith Smith, however, is the leader when targeted at +6.

No Wolverines qualified for the rankings (4 catches, 50 yards or .5 TDs/game) as no one has been able to consistently step up from the receiving core on a week to week basis.







Comments

The Mathlete

October 13th, 2009 at 11:32 PM ^

Here is what I have so far for schedule ranking, remember, games vs 1AA opponents are completely excluded and don't help or hurt any numbers. Team Total Illinois 6.71 Wisconsin 3.51 Michigan State 2.94 Iowa 2.00 Indiana 1.32 Michigan 0.90 Purdue -0.48 Minnesota -1.92 Ohio State -2.80 Penn State -6.43 Northwestern -7.23

teldar

October 16th, 2009 at 3:45 PM ^

I would imagine this would require a significantly larger data set than what has been available to this point. It would either require a significant outlier in terms of QB performance for a team, or one team's QB actually playing for another team. The only problem with the outlier concept is that the receivers are going to improve as much as the qb does, giving you the same outlier status for the receivers. Or he would have to evaluate for good performance by a qb in terms of actual quality of the throws as opposed to just completions/yars.